Providing you the best range of dry vacuum pump, vacuum pump for pharmaceutical industry, vacuum pump for plastic industry, single stage water vacuum pumps, sugar industries vacuum pump and vacuum booster system with effective & timely delivery.
₹ 25000 / Piece Get Latest Price
| Pump Type | DRY TYPE |
| Pumping Speed | 20 m³/h |
| Ultimate Vacuum | 5 mbar |
| Type | Dry Vacuum |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Brand | Alpha |
| Flow Rate | 10 m3 |
| Material | Cast Iron |
| Motor Speed | 1450 RPM |
| Mounting | Bench-top |
| Voltage | 220 V |
₹ 10000 / Unit Get Latest Price
| Flow Rate | 20 m3 |
| Type | Water-Ring Vacuum Pump |
| Number Of Stages | Single stage |
| Power | 5 HP |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
₹ 10000 / Unit Get Latest Price
| Power | 2 HP |
| Head | 5 m |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 440 V |
| Max Flow Rate | 80 M3/hr |
| Frequency | 50 Hz |
| Discharge Pressure | 0.5 kg |
₹ 10000 / unit Get Latest Price
| Type | Watering Type |
| Number Of Stages | Single stage |
| Power | 1 HP |
| Flow Rate | 20 m3 |
| Usage/Application | Automotive |
| Phase | 3 Phase |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
₹ 10000 / unit Get Latest Price
| Type | Watering Type |
| Number Of Stages | Single stage |
| Power | 5 HP |
| Usage/Application | Automotive |
| Phase | 3 Phase |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
| Motor Speed | 1450 RPM |
| Flow Rate | 50 m3 |
| Capacity | 100 m3/hr |
₹ 200000 / Piece Get Latest Price
| Power Consumption | 5 Hp |
| Production Capacity | 10 |
| Model Name/Number | AH-01 |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Motor Speed | 1450 & 2850 RPM |
| Feature | High Vacuum System |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 55000 / Piece Get Latest Price
| Power | >5 HP |
| Flow Rate | >50 m3 |
| Type | Watering Type |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Cast Iron |
| Warranty | Not Required |
| Capacity | 180 |
₹ 18000 / unit Get Latest Price
| Type | Watering Type |
| Number Of Stages | Single stage |
| Power | 3 HP |
| Flow Rate | 20 m3 |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
| Motor Speed | 1450 RPM |
₹ 10000 / unit Get Latest Price
| Flow Rate | >50 m3 |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Power | >5 HP |
| Maximum Differential Pressure | NA |
| Shaft seal reservoir | NA |
| Total Mass | NA |
| Coupling cover | MS FABRICATED |
| Explosion proof | IF REQUIRED |
| Recommended Line Size | AS PER CUSTOMER REQUIREMENT |
Minimum order quantity: 1 unit
Hiren Shah (Owner)
Alpha Vacuum Technology
Shed No. 53, Takshashila Metro Industrial Park, Vinzol, Vatva
Ahmedabad - 382445, Gujarat, India